Save Bahrain Cafes & Coffee Shops Phone Numbers
>> Sunday, April 4, 2010
List of Cafes & Coffee Shops and their phone numbers:
Al Bindaira Al A'ali Mall, Seef 17 587 587 | Good Life Gallery Budaiya 17 699 002 |
Al Osra Coffee Shop Najibi Centre, Saar 17 697 558 | Jena Hamala 17 613 191 |
Aroma Cafe Seef Mall, Seef 17 582 711 | Le Chocolat Seef 17 582 259 |
Cafe Italia Seef Mall, Seef 17 582 823 | Maya La Chocolaterie Seef Mall, Seef 17 583 368 |
Cafe Lilou Adliya 17 714 440 | Med Cafe Adliya 17 713 088 |
Cafe Lilou Al A-ali Mall Seef 17 583 939 | Med Cafe Budaiya 17 795 056 |
Cafe Vergnano Seef Mall, Seef 17 581 712 | Paul Cafe Seef Mall, seef 17 580 073 |
Candles Adliya 17 714 844 | Paul Cafe City Centre Mall, Seef 17 172 321 |
Cappuccino Cafe Saar 17 790 404 | Piece of Cake Budaiya 17 596 055 |
Caribou Cafe Seef Mall, Seef 17 583 998 | Ritz-Carlton Hotel Seef 17 580 000 |
Casa Blu Adliya 17 710 424 | Starbucks Seef Mall, Seef 17 583 033 |
Cocos Adliya 17 716 512 | Starbucks Budaiya 17 691 638 |
Costa Coffee Seef Mall Seef 17 580 043 | Starbucks Mahooz 17 721 641 |
Dar Al Barch Cafe Adliya 17 713 535 | Starbucks City Centre Mall, Seef 17 179 578 |
Don Vito Adliya 17 714 464 | The One Al A'ali Mall, Seef 17 587 178 |
Dulce Cafe Seef Mall, Seef 17 583 890 | Waterlemon Seef 17 581 785 |
Gloria Jean's Coffees City Centre Mall, Seef 17 179 262 |
0 comments:
Post a Comment